Subprocessor Information
Last updated: August 2026
This page lists the third party providers that process personal data on behalf of Content Swarm Limited in order to deliver the service.
Every provider listed is bound by data protection terms that require it to protect personal data to the standard applicable law requires.
Unless stated otherwise, transfers outside the United Kingdom and European Economic Area rely on the European Commission Standard Contractual Clauses and the UK International Data Transfer Addendum, as incorporated in each provider’s data processing agreement.
Not every provider listed processes every category of data, and some are used only for particular features or customers.
All subprocessors
| Provider | Purpose | Entity and processing location | Transfer safeguard | Data categories |
|---|---|---|---|---|
| Amazon Web Services | Hosting of the Content Swarm application, API and PostgreSQL database. Compute, storage and backups | Amazon Web Services EMEA SARL, Luxembourg. Processing in US East (Ohio) | SCCs and UK Addendum under the AWS Data Processing Addendum | All service data, including account, LinkedIn connection, content and technical data |
| Replit | Hosting of the public contentswarm.io website | Replit, Inc., United States | SCCs and UK Addendum | Visitor IP address, request, browser, device and website interaction data |
LinkedIn | Authentication, account access, LinkedIn API functions and social widgets | LinkedIn Ireland Unlimited Company, Ireland, on Microsoft global infrastructure | Adequacy for UK and EEA, with SCCs for onward transfers | LinkedIn identifiers, profile and account data, OAuth tokens, post and company page data, engagement data |
OpenAI | AI assisted content and comment generation, performance report analysis, internal error matching. Models: gpt-4o and gpt-4 | OpenAI Ireland Limited for UK and EEA customers. Processing in the United States | SCCs and UK Addendum under the OpenAI Data Processing Addendum | Prompt instructions, LinkedIn post text, optional examples, generated output, usage and performance data, error summaries |
Stripe | Subscription billing and payment processing | Stripe Payments Europe, Limited, Ireland | Adequacy for UK and EEA, with SCCs for onward transfers | Name, email address, billing details, transaction records |
Mailgun | Transactional and service email, by SMTP and HTTP API | Sinch Email, United States | SCCs and UK Addendum | Name, email address, message content, delivery status, email metadata |
Google Firebase Cloud Messaging | Push notifications | Google Ireland Limited, on Google LLC infrastructure | Adequacy for UK and EEA, with SCCs for onward transfers | Device registration token, user ID, notification content |
Sentry | Application error tracking | Functional Software, Inc., trading as Sentry, United States | SCCs and UK Addendum | Error messages, stack and request information, account identifiers, IP address, browser |
Helpwise | Customer support ticketing | Helpwise, United States | SCCs and UK Addendum | Name, email address, support messages and attachments |
Linear | Internal issue tracking for application errors | Linear Orbit, Inc., United States | SCCs and UK Addendum | Error title and description, source, request context, technical diagnostics |
Datadog | Backend metrics and monitoring | Datadog, Inc., United States | SCCs and UK Addendum | Service, operational and technical metrics |
Calendly | Scheduling of sales and demo calls | Calendly LLC, United States | SCCs and UK Addendum | Name, email address, meeting details |
PostHog | Product analytics for the web app and Chrome extension | PostHog, Inc., United States | SCCs and UK Addendum | User ID, email, name, platform, device and usage events. Some events include search terms, team IDs, post URLs, example comments and selected generated comments |
Google Analytics 4 | Website analytics | Google Ireland Limited | Adequacy for UK and EEA, with SCCs for onward transfers | Usage data, cookies and similar identifiers, device, browser, page interactions |
Amplitude | Product analytics | Amplitude, Inc., United States | SCCs and UK Addendum | Usage data, device and technical identifiers, product events |
TruConversion | Conversion analytics | TruConversion, United States | SCCs and UK Addendum | Device, browser, page and interaction data |
Produktly | In app onboarding and product guidance | Produktly, European Union | SCCs and UK Addendum | Account, navigation and product interaction data |
Changes to this list
We will update this page before adding or replacing a subprocessor.
Customers under our Data Processing Agreement receive at least 30 days’ notice by email before a new subprocessor begins processing, and may object on reasonable data protection grounds. To subscribe to change notifications, email support@contentswarm.io.
Legal and privacy information
Content Swarm Limited, 727-729 High Road, London N12 0BP, United Kingdom. Contact support@contentswarm.io.